
Spare Parts
A Time Saver
Output of high-quality concrete
Powerful & Economical modular system
Efficient as1 control system
Cost-effective transportation
Fast relocation
Type | Compacted fresh concrete [m³] | Dry volume [m³] | Weight [kg] | Grain size max. crushed / round (ø) [mm] | Motor output [kW] |
---|---|---|---|---|---|
CEM 500 S Elba | 0.5 | 0.75 | 2600 | (max. 10%) 60 / 80 | 20 |
CEM 1000 S Elba | 1.0 | 1.5 | 4100 | 100 / 120 | 40 |
CEM 2000 S Elba | 2.0 | 3.0 | 7600 | 150 / 180 | 2x40 |
CEM 2250 S Elba | 2.25 | 3.375 | 7700 | 150 / 180 | 2x48 |
CEM 2500 S Elba | 2.5 | 3.75 | 8200 | 150 / 180 | 2x48 |
Contact Form
Schedule online meeting