
Spare Parts
A Technology Leader
High production rate due to belt conveyor feeding system
Generously dimensioned mixing platform
Dedusting system (optional)
Partly galvanized (standard)
Accommocates additives and special products (optional)
Foundation-free installation on steel frames (optional)
Winter cladding of the mixing tower (optional)
Quick installation through pre-assembled modules
Type | Max. concrete output compacted fresh concrete [m³/h] | Mixer volume [l] | Active aggregate stock [m³] | Max. components | Max. cement types |
---|---|---|---|---|---|
CBS 105 SB | 114 | 2000 | 105-312 | 3-12 | 6 |
CBS 105 TB | 114 | 2000 | 105-312 | 3-12 | 6 |
CBS 110 SB | 120 | 2250 | 105-312 | 3-12 | 6 |
CBS 110 TB | 120 | 2250 | 105-312 | 3-12 | 6 |
CBS 120 SB | 128 | 2500 | 105-312 | 3-12 | 6 |
CBS 120 TB | 128 | 2500 | 105-312 | 3-12 | 6 |
CBS 130 TB | 152 | 3000 | 105-312 | 3-12 | 6 |
CBS 140 TB | 158 | 3333 | 140-312 | 4-12 | 6 |
CBS 150 TB | 161 | 3500 | 140-312 | 4-12 | 6 |
Contact Form
Schedule online meeting