Recycling
Sustainable practices for a greener future
Ready for Customisation
Capacity | Recycling System | Production Capacity 3% [tn/h] | ||||||
---|---|---|---|---|---|---|---|---|
ABA UniBatch 180 | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 198.42 | T-2080RAH50- 2390 / 14 MW | AFA 3042 [5199 sq.ft] | VA 1536 S [4-5] | Up to 58.42 | AMIX 1.22 4850.16 lb206.56 | Up to 551.16 |
ABA UniBatch 180P | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 198.42 | T- 2390RAH50-25100 / 16 MW | AFA 3055 [6931 sq.ft] | VA 1536 S [4-5] | Up to 58.42 | AMIX 1.22 4850.16 lb 206.56 | Up to 551.16 |
ABA UniBatch 210 | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 231.49 | T-2080 RAH-2390 / 14 MW | AFA 3049 [6060 sq.ft] | VA 1840 [5-6] | Up to 94.80 | AMIX 2.30 7275.26 lb308.73 | Up to 551.16 |
ABA UniBatch 210P | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 253.53 | T-2390 RAH-25100 / 18 MW | AFA 3062 [7797 sq.ft] | VA 1840 [5-6] | Up to 94.80 | AMIX 2.30 7275.26 lb308.73 | Up to 551.16 |
ABA UniBatch 240 | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 264.55 | T-2390 RAH-25100 / 16 MW | AFA 3055 [6931 sq.ft] | VA 1840 S [5-6] | Up to 94.80 | AMIX 2.30 7275.26 lb308.73 | Up to 551.16 |
ABA UniBatch 240P | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 286.60 | T-25100 RAH-27110 / 20 MW | AFA 3069 [8658 sq.ft] | VA 1840 S [5-6] | Up to 94.80 | AMIX 2.30 7275.26 lb308.73 | Up to 551.16 |
ABA UniBatch 260 | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 286.60 | T-2390RAH-25100 / 18 MW | AFA 3062 [7797 sq.ft] | VA 1840 S [5-6] | Up to 94.80 | AMIX 2.30 7275.26 lb308.73 | Up to 551.16 |
ABA UniBatch 260P | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 286.60 | T-25100RAH-29120 / 24 MW | AFA 3075[9526 sq.ft] | VA 1840 S [5-6] | Up to 94.80 | AMIX 2.30 7275.26 lb308.73 | Up to 551.16 |
ABA UniBatch 300 | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 330.69 | T-25100RAH-27110 / 20 MW | AFA 3069 [8658 sq.ft] | VA 2050 [5-6] | Up to 126.77 | AMIX 2.40 9479.86 lb402.83 | Up to 551.16 |
ABA UniBatch 300P | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 330.69 | T-27110RAH-29120 / 24 MW | AFA 3089 [11263 sq.ft] | VA 2050[5-6] | Up to 126.77 | AMIX 2.40 9479.86 lb402.83 | Up to 551.16 |
ABA UniBatch 320P | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 385.80 | T-25100RAH-29120 / 26 MW | AFA 3095[12120 sq.ft] | VA 2050 S[5-6] | Up to 126.77 | AMIX 2.40 9479.86 lb402.83 | Up to 551.16 |
ABA UniBatch 340 | RAC 30 / RAC 40 / RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC / RAH 35 | 374.79 | T-25100RAH-29120 / 24 MW | AFA 3075[9526 sq.ft] | VA 2060[5-6] | Up to 165.35 | AMIX 3.50 11023.12 lb 468.68 | Up to 551.16 |
ABA UniBatch 400 | RAH 50 2nd-gen / RAH 60 / RAH 100 / RAC | 440.92 | T-27110 RAH-29120 / 26 MW | AFA 3095[12120 sq.ft] | VA 2060 S[5-6] | Up to 165.35 | AMIX 3.50 11023.12 lb 468.68 | Up to 551.16 |
Contact Form
Schedule online meeting